Kelp Bass Counts by Boat - July 28, 2016
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Dana Pride Dana Point, CA |
1/2 Day PM | 161 |
2 | Premier San Diego, CA |
1/2 Day AM | 118 |
3 | Chubasco II Oceanside, CA |
1/2 Day AM | 90 |
4 | New Seaforth San Diego, CA |
1/2 Day PM | 87 |
5 | Western Pride Newport Beach, CA |
1/2 Day AM | 86 |
6 | Daily Double San Diego, CA |
1/2 Day AM | 77 |
7 | Western Pride Newport Beach, CA |
1/2 Day PM | 68 |
8 | New Seaforth San Diego, CA |
1/2 Day AM | 67 |
9 | Premier San Diego, CA |
1/2 Day PM | 64 |
10 | Freedom San Pedro, CA |
Overnight | 61 |
11 | Sum Fun Dana Point, CA |
3/4 Day | 56 |
12 | Dana Pride Dana Point, CA |
1/2 Day AM | 54 |
13 | Monte Carlo San Pedro, CA |
1/2 Day PM | 54 |
14 | Dolphin San Diego, CA |
1/2 Day AM | 51 |
15 | Dolphin San Diego, CA |
1/2 Day PM | 47 |
16 | Island Tak Oxnard, CA |
Full Day | 45 |
17 | Reel Fun Dana Point, CA |
3/4 Day | 45 |
18 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 42 |
19 | Malihini San Diego, CA |
3/4 Day | 39 |
20 | Fury Dana Point, CA |
Full Day | 35 |
21 | Electra Oceanside, CA |
1/2 Day AM | 34 |
22 | Helena Dana Point, CA |
3/4 Day | 34 |
23 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 32 |
24 | Aggressor Newport Beach, CA |
3/4 Day | 30 |
25 | Aloha Spirit Oxnard, CA |
Full Day | 30 |
26 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 30 |
27 | Fisherman III San Diego, CA |
3/4 Day | 28 |
28 | Gentleman Oxnard, CA |
3/4 Day | 25 |
29 | San Diego San Diego, CA |
3/4 Day | 22 |
30 | Spitfire Marina Del Rey, CA |
3/4 Day | 21 |
31 | Freelance Newport Beach, CA |
3/4 Day | 20 |
32 | Alicia San Diego, CA |
1/2 Day PM | 18 |
33 | Monte Carlo San Pedro, CA |
1/2 Day AM | 17 |
34 | Mission Belle San Diego, CA |
3/4 Day | 16 |
35 | Outer Limits San Diego, CA |
2 Day | 15 |
36 | Daily Double San Diego, CA |
1/2 Day PM | 14 |
37 | Betty-O Marina Del Rey, CA |
3/4 Day | 13 |
38 | New Seaforth San Diego, CA |
1/2 Day Twilight | 13 |
39 | Pursuit San Pedro, CA |
Full Day | 11 |
40 | Liberty San Diego, CA |
3/4 Day | 9 |
41 | Erna B Oxnard, CA |
3/4 Day | 8 |
42 | Indian Redondo Beach, CA |
Full Day | 8 |
43 | Island Spirit Ventura, CA |
Full Day | 6 |
44 | Sport King San Pedro, CA |
3/4 Day | 6 |
45 | Native Sun San Pedro, CA |
3/4 Day | 5 |
46 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 4 |
47 | Josie Lynn San Diego, CA |
1/2 Day AM | 2 |
48 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
49 | Sea Jay Oxnard, CA |
Full Day | 2 |
50 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.