Kelp Bass Counts by Boat - July 21, 2017
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Daily Double San Diego, CA |
1/2 Day PM | 91 |
2 | Dolphin San Diego, CA |
1/2 Day PM | 73 |
3 | Premier San Diego, CA |
1/2 Day PM | 71 |
4 | Daily Double San Diego, CA |
1/2 Day AM | 53 |
5 | Point Loma San Diego, CA |
3/4 Day | 50 |
6 | Alicia San Diego, CA |
3/4 Day | 45 |
7 | Fury Dana Point, CA |
Overnight | 45 |
8 | Southern Cal Long Beach, CA |
1/2 Day AM | 44 |
9 | City of Long Beach Long Beach, CA |
1/2 Day PM | 42 |
10 | Premier San Diego, CA |
1/2 Day AM | 42 |
11 | Island Tak Oxnard, CA |
Full Day | 41 |
12 | Toronado Long Beach, CA |
Overnight | 35 |
13 | Dolphin San Diego, CA |
1/2 Day AM | 33 |
14 | Western Pride Newport Beach, CA |
1/2 Day AM | 32 |
15 | Monte Carlo San Pedro, CA |
1/2 Day PM | 31 |
16 | Aggressor Newport Beach, CA |
1/2 Day PM | 30 |
17 | Black Pearl Long Beach, CA |
Full Day | 30 |
18 | Dreamer Long Beach, CA |
Overnight | 30 |
19 | Electra Oceanside, CA |
1/2 Day PM | 25 |
20 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 21 |
21 | Dana Pride Dana Point, CA |
1/2 Day PM | 20 |
22 | Liberty San Diego, CA |
3/4 Day | 20 |
23 | Chubasco II Oceanside, CA |
3/4 Day | 18 |
24 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 18 |
25 | Aloha Spirit Oxnard, CA |
Full Day | 17 |
26 | New Seaforth San Diego, CA |
1/2 Day PM | 17 |
27 | Sea Jay Oxnard, CA |
Full Day | 16 |
28 | Sum Fun Dana Point, CA |
3/4 Day | 16 |
29 | Boardroom Dana Point, CA |
Full Day | 15 |
30 | Pacific Eagle Ventura, CA |
Full Day | 15 |
31 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 14 |
32 | New Seaforth San Diego, CA |
1/2 Day Twilight | 14 |
33 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 14 |
34 | Spitfire Marina Del Rey, CA |
3/4 Day | 13 |
35 | Victory Long Beach, CA |
3/4 Day | 13 |
36 | Electra Oceanside, CA |
1/2 Day AM | 12 |
37 | Freelance Newport Beach, CA |
Full Day | 12 |
38 | Dana Pride Dana Point, CA |
1/2 Day AM | 9 |
39 | Erna B Oxnard, CA |
Full Day | 8 |
40 | Reel Fun Dana Point, CA |
3/4 Day | 8 |
41 | Coroloma Oxnard, CA |
3/4 Day | 7 |
42 | El Gato Dos San Diego, CA |
3/4 Day | 7 |
43 | Enterprise Long Beach, CA |
3/4 Day | 7 |
44 | T-Bird Newport Beach, CA |
Overnight | 7 |
45 | Native Sun San Pedro, CA |
3/4 Day | 5 |
46 | San Mateo Dana Point, CA |
3/4 Day | 5 |
47 | Clemente Dana Point, CA |
3/4 Day | 4 |
48 | Cobra Oxnard, CA |
Full Day | 2 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.