Kelp Bass Counts by Boat - July 24, 2016
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Dolphin San Diego, CA |
1/2 Day AM | 145 |
2 | Dolphin San Diego, CA |
1/2 Day AM | 121 |
3 | Point Loma San Diego, CA |
3/4 Day | 118 |
4 | New Seaforth San Diego, CA |
1/2 Day PM | 110 |
5 | Daily Double San Diego, CA |
1/2 Day PM | 91 |
6 | Reel Fun Dana Point, CA |
3/4 Day | 82 |
7 | Premier San Diego, CA |
1/2 Day PM | 67 |
8 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 65 |
9 | Daily Double San Diego, CA |
1/2 Day AM | 64 |
10 | Outrider San Pedro, CA |
Overnight | 55 |
11 | Eldorado Long Beach, CA |
Overnight | 50 |
12 | Ultra San Pedro, CA |
Overnight | 50 |
13 | Premier San Diego, CA |
1/2 Day AM | 48 |
14 | Truline San Pedro, CA |
Overnight | 47 |
15 | Clemente Dana Point, CA |
1/2 Day AM | 45 |
16 | Aloha Spirit Oxnard, CA |
Full Day | 43 |
17 | Clemente Dana Point, CA |
1/2 Day PM | 41 |
18 | Cobra Oxnard, CA |
Full Day | 40 |
19 | Erna B Oxnard, CA |
3/4 Day | 38 |
20 | Betty-O Marina Del Rey, CA |
3/4 Day | 35 |
21 | Fury Dana Point, CA |
3/4 Day | 35 |
22 | Gentleman Oxnard, CA |
3/4 Day | 25 |
23 | Island Tak Oxnard, CA |
Full Day | 25 |
24 | New Seaforth San Diego, CA |
1/2 Day AM | 25 |
25 | Mustang San Diego, CA |
3/4 Day | 23 |
26 | New Seaforth San Diego, CA |
1/2 Day Twilight | 23 |
27 | Malihini San Diego, CA |
3/4 Day | 21 |
28 | Helena Dana Point, CA |
3/4 Day | 20 |
29 | Freedom San Pedro, CA |
Overnight | 17 |
30 | Spitfire Marina Del Rey, CA |
3/4 Day | 16 |
31 | Island Spirit Ventura, CA |
Full Day | 15 |
32 | Electra Oceanside, CA |
1/2 Day AM | 13 |
33 | Mission Belle San Diego, CA |
3/4 Day | 13 |
34 | San Mateo Dana Point, CA |
1/2 Day AM | 13 |
35 | Blue Horizon San Diego, CA |
3/4 Day | 8 |
36 | Premier San Diego, CA |
1/2 Day Twilight | 8 |
37 | Apollo San Diego, CA |
Overnight | 7 |
38 | Black Pearl Long Beach, CA |
Full Day | 7 |
39 | Pursuit San Pedro, CA |
Full Day | 7 |
40 | Pacific Eagle Ventura, CA |
Full Day | 6 |
41 | Speed Twin Oxnard, CA |
1/2 Day AM | 6 |
42 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
43 | Monte Carlo San Pedro, CA |
1/2 Day PM | 4 |
44 | Native Sun San Pedro, CA |
3/4 Day | 4 |
45 | Electra Oceanside, CA |
1/2 Day AM | 3 |
46 | Freelance Newport Beach, CA |
3/4 Day | 3 |
47 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 3 |
48 | Sport King San Pedro, CA |
3/4 Day | 3 |
49 | T-Bird Newport Beach, CA |
3/4 Day | 2 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.