Kelp Bass Counts by Boat - July 27, 2016
Santa Catalina Island
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Dolphin San Diego, CA |
1/2 Day AM | 230 |
2 | Chubasco II Oceanside, CA |
1/2 Day AM | 112 |
3 | Premier San Diego, CA |
1/2 Day PM | 107 |
4 | Dana Pride Dana Point, CA |
1/2 Day AM | 106 |
5 | Fury Dana Point, CA |
Overnight | 106 |
6 | New Seaforth San Diego, CA |
1/2 Day Twilight | 106 |
7 | New Seaforth San Diego, CA |
1/2 Day PM | 102 |
8 | New Seaforth San Diego, CA |
1/2 Day AM | 101 |
9 | Fisherman III San Diego, CA |
3/4 Day | 94 |
10 | Premier San Diego, CA |
1/2 Day AM | 92 |
11 | Daily Double San Diego, CA |
1/2 Day PM | 83 |
12 | First String San Diego, CA |
3 Day | 78 |
13 | T-Bird Newport Beach, CA |
1.5 Day | 78 |
14 | Daily Double San Diego, CA |
1/2 Day AM | 61 |
15 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 53 |
16 | Aloha Spirit Oxnard, CA |
Full Day | 50 |
17 | Monte Carlo San Pedro, CA |
1/2 Day PM | 47 |
18 | Sea Watch San Diego, CA |
3/4 Day | 47 |
19 | Clemente Dana Point, CA |
Full Day | 46 |
20 | Vendetta San Diego, CA |
3/4 Day | 45 |
21 | Dolphin San Diego, CA |
1/2 Day PM | 44 |
22 | Mission Belle San Diego, CA |
3/4 Day | 44 |
23 | Electra Oceanside, CA |
1/2 Day AM | 41 |
24 | Freedom San Pedro, CA |
3/4 Day | 41 |
25 | Malihini San Diego, CA |
3/4 Day | 41 |
26 | Spitfire Marina Del Rey, CA |
3/4 Day | 40 |
27 | Sea Trek Oceanside, CA |
3/4 Day | 36 |
28 | Reel Fun Dana Point, CA |
1/2 Day AM | 35 |
29 | Sum Fun Dana Point, CA |
3/4 Day | 28 |
30 | Reel Fun Dana Point, CA |
1/2 Day PM | 25 |
31 | Island Spirit Ventura, CA |
Full Day | 23 |
32 | Tradition San Pedro, CA |
3/4 Day | 22 |
33 | Indian Redondo Beach, CA |
Full Day | 21 |
34 | San Mateo Dana Point, CA |
3/4 Day | 21 |
35 | Sea Jay Oxnard, CA |
Full Day | 21 |
36 | Betty-G Redondo Beach, CA |
3/4 Day | 20 |
37 | Freelance Newport Beach, CA |
3/4 Day | 20 |
38 | San Diego San Diego, CA |
3/4 Day | 20 |
39 | Erna B Oxnard, CA |
3/4 Day | 18 |
40 | Victory Long Beach, CA |
3/4 Day | 18 |
41 | Pursuit San Pedro, CA |
Full Day | 16 |
42 | Ultra San Pedro, CA |
Overnight | 16 |
43 | Cobra Oxnard, CA |
Full Day | 15 |
44 | Point Loma San Diego, CA |
3/4 Day | 14 |
45 | Aggressor Newport Beach, CA |
1/2 Day PM | 12 |
46 | Aggressor Newport Beach, CA |
1/2 Day PM | 12 |
47 | Freelance Newport Beach, CA |
1/2 Day Twilight | 12 |
48 | Island Tak Oxnard, CA |
Full Day | 12 |
49 | Sport King San Pedro, CA |
3/4 Day | 12 |
50 | Speed Twin Oxnard, CA |
1/2 Day AM | 10 |
51 | Coroloma Oxnard, CA |
1/2 Day AM | 8 |
52 | Monte Carlo San Pedro, CA |
1/2 Day AM | 7 |
53 | Native Sun San Pedro, CA |
3/4 Day | 6 |
54 | Pacific Eagle Ventura, CA |
Full Day | 6 |
55 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 6 |
56 | Reel Champion San Diego, CA |
Overnight | 5 |
57 | Seabiscuit Oxnard, CA |
Overnight | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.