Kelp Bass Counts by Boat - August 6, 2016
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | T-Bird Newport Beach, CA |
2 Day | 150 |
2 | Fury Dana Point, CA |
Overnight | 131 |
3 | Point Loma San Diego, CA |
3/4 Day | 75 |
4 | Dolphin San Diego, CA |
3/4 Day | 73 |
5 | Gentleman Oxnard, CA |
3/4 Day | 70 |
6 | Fisherman III San Diego, CA |
1/2 Day AM | 68 |
7 | New Seaforth San Diego, CA |
3/4 Day | 68 |
8 | Premier San Diego, CA |
1/2 Day AM | 64 |
9 | Electra Oceanside, CA |
1/2 Day AM | 63 |
10 | Fisherman III San Diego, CA |
1/2 Day PM | 57 |
11 | Dana Pride Dana Point, CA |
3/4 Day | 56 |
12 | Premier San Diego, CA |
1/2 Day PM | 54 |
13 | Chubasco II Oceanside, CA |
3/4 Day | 52 |
14 | Nautilus Newport Beach, CA |
1/2 Day AM | 51 |
15 | New Seaforth San Diego, CA |
1/2 Day Twilight | 48 |
16 | Alicia San Diego, CA |
3/4 Day | 44 |
17 | Mission Belle San Diego, CA |
3/4 Day | 39 |
18 | Betty-G Redondo Beach, CA |
3/4 Day | 37 |
19 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 36 |
20 | Daily Double San Diego, CA |
1/2 Day PM | 33 |
21 | Freedom San Pedro, CA |
Overnight | 29 |
22 | Chubasco III Long Beach, CA |
Overnight | 25 |
23 | Erna B Oxnard, CA |
Full Day | 25 |
24 | Western Pride Newport Beach, CA |
Full Day | 22 |
25 | Coroloma Oxnard, CA |
3/4 Day | 21 |
26 | Daily Double San Diego, CA |
1/2 Day AM | 21 |
27 | Boardroom Dana Point, CA |
Full Day | 20 |
28 | Pursuit San Pedro, CA |
Full Day | 19 |
29 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 18 |
30 | Betty-O Marina Del Rey, CA |
3/4 Day | 17 |
31 | Clemente Dana Point, CA |
Full Day | 14 |
32 | Indian Redondo Beach, CA |
Full Day | 14 |
33 | Mirage Oxnard, CA |
Overnight | 11 |
34 | Oceanside 95 Oceanside, CA |
3/4 Day | 11 |
35 | Sport King San Pedro, CA |
3/4 Day | 11 |
36 | Native Sun San Pedro, CA |
3/4 Day | 10 |
37 | Highliner Redondo Beach, CA |
Full Day | 9 |
38 | Helena Dana Point, CA |
Full Day | 8 |
39 | Island Spirit Ventura, CA |
Full Day | 8 |
40 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 8 |
41 | Reel Fun Dana Point, CA |
1/2 Day PM | 7 |
42 | Sum Fun Dana Point, CA |
Full Day | 5 |
43 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 4 |
44 | Premier San Diego, CA |
1/2 Day Twilight | 3 |
45 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 2 |
46 | Sea Jay Oxnard, CA |
Full Day | 2 |
47 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
48 | Tradition San Pedro, CA |
3/4 Day | 2 |
49 | Truline San Pedro, CA |
3/4 Day | 2 |
50 | Cobra Oxnard, CA |
Full Day | 1 |
51 | Pacific Eagle Ventura, CA |
Full Day | 1 |
52 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.