Kelp Bass Counts by Boat - August 10, 2016
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Fury Dana Point, CA |
2 Day | 200 |
2 | Chubasco II Oceanside, CA |
1/2 Day AM | 99 |
3 | Aloha Spirit Oxnard, CA |
Full Day | 83 |
4 | New Seaforth San Diego, CA |
1/2 Day PM | 74 |
5 | Premier San Diego, CA |
1/2 Day AM | 74 |
6 | Monte Carlo San Pedro, CA |
1/2 Day PM | 61 |
7 | Southern Cal Long Beach, CA |
1/2 Day PM | 54 |
8 | Dolphin San Diego, CA |
1/2 Day PM | 52 |
9 | Sea Watch San Diego, CA |
3/4 Day | 51 |
10 | Daily Double San Diego, CA |
1/2 Day PM | 45 |
11 | New Seaforth San Diego, CA |
1/2 Day Twilight | 45 |
12 | New Seaforth San Diego, CA |
1/2 Day AM | 44 |
13 | Daily Double San Diego, CA |
1/2 Day AM | 43 |
14 | Dolphin San Diego, CA |
1/2 Day AM | 41 |
15 | T-Bird Newport Beach, CA |
Overnight | 40 |
16 | Premier San Diego, CA |
1/2 Day PM | 39 |
17 | Southern Cal Long Beach, CA |
1/2 Day AM | 39 |
18 | Monte Carlo San Pedro, CA |
1/2 Day AM | 37 |
19 | Ahra-Ahn Long Beach, CA |
Full Day | 36 |
20 | Indian Redondo Beach, CA |
Full Day | 36 |
21 | Gentleman Oxnard, CA |
3/4 Day | 35 |
22 | Dana Pride Dana Point, CA |
3/4 Day | 33 |
23 | Pursuit San Pedro, CA |
Full Day | 30 |
24 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 28 |
25 | Western Pride Newport Beach, CA |
1/2 Day AM | 27 |
26 | Electra Oceanside, CA |
1/2 Day AM | 26 |
27 | Island Tak Oxnard, CA |
Full Day | 25 |
28 | Ultra San Pedro, CA |
1.5 Day | 25 |
29 | Coroloma Oxnard, CA |
1/2 Day AM | 23 |
30 | Toronado Long Beach, CA |
Overnight | 22 |
31 | Clemente Dana Point, CA |
3/4 Day | 21 |
32 | Freelance Newport Beach, CA |
3/4 Day | 21 |
33 | Sea Jay Oxnard, CA |
Full Day | 20 |
34 | Cobra Oxnard, CA |
Full Day | 18 |
35 | Betty-O Marina Del Rey, CA |
3/4 Day | 15 |
36 | Victory Long Beach, CA |
3/4 Day | 15 |
37 | Erna B Oxnard, CA |
3/4 Day | 13 |
38 | Bongos Newport Beach, CA |
Full Day | 12 |
39 | Impulse San Diego, CA |
Overnight | 12 |
40 | Sport King San Pedro, CA |
3/4 Day | 12 |
41 | Liberty San Diego, CA |
3/4 Day | 10 |
42 | Sum Fun Dana Point, CA |
1/2 Day AM | 9 |
43 | Native Sun San Pedro, CA |
3/4 Day | 8 |
44 | Sum Fun Dana Point, CA |
1/2 Day PM | 7 |
45 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 5 |
46 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
47 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.