Kelp Bass Counts by Boat - August 21, 2016
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Premier San Diego, CA |
1/2 Day PM | 83 |
2 | T-Bird Newport Beach, CA |
Overnight | 60 |
3 | Island Tak Oxnard, CA |
Full Day | 50 |
4 | Pursuit San Pedro, CA |
Full Day | 37 |
5 | Dolphin San Diego, CA |
3/4 Day | 35 |
6 | Toronado Long Beach, CA |
Overnight | 35 |
7 | New Seaforth San Diego, CA |
1/2 Day PM | 34 |
8 | Aggressor Newport Beach, CA |
3/4 Day | 32 |
9 | Betty-G Redondo Beach, CA |
Full Day | 27 |
10 | Nautilus Newport Beach, CA |
1/2 Day AM | 25 |
11 | Sea Jay Oxnard, CA |
Full Day | 25 |
12 | Chubasco III Long Beach, CA |
Full Day | 24 |
13 | Sport King San Pedro, CA |
3/4 Day | 23 |
14 | Ahra-Ahn Long Beach, CA |
Full Day | 21 |
15 | Highliner Redondo Beach, CA |
Full Day | 16 |
16 | Point Loma San Diego, CA |
3/4 Day | 15 |
17 | San Mateo Dana Point, CA |
Full Day | 15 |
18 | Nautilus Newport Beach, CA |
1/2 Day PM | 12 |
19 | Victory Long Beach, CA |
3/4 Day | 12 |
20 | Coroloma Oxnard, CA |
3/4 Day | 11 |
21 | Boardroom Dana Point, CA |
1/2 Day AM | 10 |
22 | Indian Redondo Beach, CA |
Full Day | 10 |
23 | Dana Pride Dana Point, CA |
3/4 Day | 8 |
24 | Fury Dana Point, CA |
3/4 Day | 8 |
25 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 8 |
26 | Bongos Newport Beach, CA |
3/4 Day | 7 |
27 | Electra Oceanside, CA |
1/2 Day PM | 5 |
28 | Freelance Newport Beach, CA |
3/4 Day | 5 |
29 | Premier San Diego, CA |
1/2 Day Twilight | 5 |
30 | Daily Double San Diego, CA |
1/2 Day PM | 3 |
31 | Dominator San Diego, CA |
3/4 Day | 3 |
32 | Southern Cal Long Beach, CA |
1/2 Day PM | 3 |
33 | Gentleman Oxnard, CA |
3/4 Day | 2 |
34 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
35 | Reel Fun Dana Point, CA |
1/2 Day AM | 2 |
36 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
37 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.