Kelp Bass Counts by Boat - September 1, 2017
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Dolphin San Diego, CA |
1/2 Day PM | 61 |
2 | Fury Dana Point, CA |
2 Day | 41 |
3 | Premier San Diego, CA |
1/2 Day AM | 36 |
4 | Daily Double San Diego, CA |
1/2 Day AM | 35 |
5 | Island Tak Oxnard, CA |
Full Day | 35 |
6 | Western Pride Newport Beach, CA |
1/2 Day PM | 28 |
7 | Reel Fun Dana Point, CA |
1/2 Day PM | 27 |
8 | Legend San Diego, CA |
Overnight | 25 |
9 | Western Pride Newport Beach, CA |
1/2 Day AM | 17 |
10 | Fisherman III San Diego, CA |
3/4 Day | 14 |
11 | Monte Carlo San Pedro, CA |
1/2 Day AM | 13 |
12 | Pursuit San Pedro, CA |
Full Day | 13 |
13 | Reel Fun Dana Point, CA |
1/2 Day AM | 13 |
14 | Liberty San Diego, CA |
3/4 Day | 12 |
15 | Premier San Diego, CA |
1/2 Day AM | 11 |
16 | Sum Fun Dana Point, CA |
Full Day | 10 |
17 | Aggressor Newport Beach, CA |
Overnight | 6 |
18 | Native Sun San Pedro, CA |
3/4 Day | 5 |
19 | Sport King San Pedro, CA |
3/4 Day | 5 |
20 | Cobra Oxnard, CA |
Full Day | 4 |
21 | Electra Oceanside, CA |
1/2 Day AM | 4 |
22 | New Seaforth San Diego, CA |
1/2 Day AM | 4 |
23 | Southern Cal Long Beach, CA |
1/2 Day AM | 4 |
24 | Clemente Dana Point, CA |
Full Day | 3 |
25 | Dolphin San Diego, CA |
1/2 Day AM | 3 |
26 | El Gato Dos San Diego, CA |
1/2 Day AM | 3 |
27 | Electra Oceanside, CA |
1/2 Day PM | 3 |
28 | Chubasco II Oceanside, CA |
1/2 Day AM | 2 |
29 | Gentleman Oxnard, CA |
3/4 Day | 2 |
30 | Island Spirit Ventura, CA |
Full Day | 2 |
31 | New Seaforth San Diego, CA |
1/2 Day Twilight | 2 |
32 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
33 | Victory Long Beach, CA |
3/4 Day | 2 |
34 | Erna B Oxnard, CA |
3/4 Day | 1 |
35 | Pacific Islander Oxnard, CA |
Overnight | 1 |
36 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
37 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.