Kelp Bass Counts by Boat - July 12, 2018
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Dolphin San Diego, CA |
1/2 Day PM | 113 |
2 | Daily Double San Diego, CA |
1/2 Day AM | 102 |
3 | Point Loma San Diego, CA |
3/4 Day | 85 |
4 | New Seaforth San Diego, CA |
1/2 Day PM | 83 |
5 | Gentleman Oxnard, CA |
3/4 Day | 69 |
6 | New Seaforth San Diego, CA |
1/2 Day AM | 68 |
7 | Dolphin San Diego, CA |
1/2 Day AM | 63 |
8 | Fury Dana Point, CA |
3/4 Day | 61 |
9 | Daily Double San Diego, CA |
1/2 Day PM | 59 |
10 | Dana Pride Dana Point, CA |
1/2 Day AM | 57 |
11 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 51 |
12 | Pursuit San Pedro, CA |
Full Day | 51 |
13 | Fisherman III San Diego, CA |
1/2 Day AM | 46 |
14 | Spitfire Marina Del Rey, CA |
3/4 Day | 46 |
15 | Aggressor Newport Beach, CA |
3/4 Day | 37 |
16 | Sum Fun Dana Point, CA |
3/4 Day | 36 |
17 | Toronado Long Beach, CA |
3/4 Day | 35 |
18 | Voyager San Diego, CA |
3/4 Day | 35 |
19 | Enterprise Long Beach, CA |
3/4 Day | 34 |
20 | Reel Fun Dana Point, CA |
1/2 Day AM | 33 |
21 | Island Tak Oxnard, CA |
Full Day | 32 |
22 | Dreamer Long Beach, CA |
Overnight | 30 |
23 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 30 |
24 | Chubasco II Oceanside, CA |
1/2 Day AM | 28 |
25 | Aloha Spirit Oxnard, CA |
Full Day | 26 |
26 | Native Sun San Pedro, CA |
3/4 Day | 26 |
27 | Sea Jay Oxnard, CA |
Full Day | 23 |
28 | Amigo Ventura, CA |
Overnight | 22 |
29 | Monte Carlo San Pedro, CA |
1/2 Day PM | 18 |
30 | Speed Twin Oxnard, CA |
3/4 Day | 17 |
31 | Dana Pride Dana Point, CA |
1/2 Day PM | 16 |
32 | Current Dana Point, CA |
1/2 Day AM | 15 |
33 | Malihini San Diego, CA |
1/2 Day AM | 13 |
34 | Helena Dana Point, CA |
3/4 Day | 10 |
35 | Victory Long Beach, CA |
3/4 Day | 10 |
36 | San Mateo Dana Point, CA |
3/4 Day | 9 |
37 | Malihini San Diego, CA |
1/2 Day AM | 8 |
38 | Reel Fun Dana Point, CA |
1/2 Day PM | 8 |
39 | Electra Oceanside, CA |
1/2 Day AM | 7 |
40 | Western Pride Newport Beach, CA |
1/2 Day PM | 7 |
41 | Clemente Dana Point, CA |
1/2 Day AM | 6 |
42 | Pacific Eagle Ventura, CA |
Full Day | 6 |
43 | Cobra Oxnard, CA |
Full Day | 5 |
44 | Erna B Oxnard, CA |
3/4 Day | 4 |
45 | Freelance Newport Beach, CA |
3/4 Day | 4 |
46 | T-Bird Newport Beach, CA |
Overnight | 4 |
47 | Sea Trek Oceanside, CA |
3/4 Day | 3 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.