Kelp Bass Counts by Boat - July 29, 2018
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Premier San Diego, CA |
1/2 Day PM | 103 |
2 | Fury Dana Point, CA |
Overnight | 99 |
3 | Dolphin San Diego, CA |
1/2 Day PM | 75 |
4 | Freedom San Pedro, CA |
Overnight | 69 |
5 | New Seaforth San Diego, CA |
1/2 Day PM | 62 |
6 | Dolphin San Diego, CA |
1/2 Day AM | 57 |
7 | Island Tak Oxnard, CA |
Full Day | 55 |
8 | Point Loma San Diego, CA |
3/4 Day | 55 |
9 | Fisherman III San Diego, CA |
Full Day | 52 |
10 | Freelance Newport Beach, CA |
3/4 Day | 48 |
11 | New Seaforth San Diego, CA |
1/2 Day AM | 46 |
12 | Pursuit San Pedro, CA |
Full Day | 45 |
13 | Tradition San Pedro, CA |
3/4 Day | 38 |
14 | Victory Long Beach, CA |
3/4 Day | 38 |
15 | Truline San Pedro, CA |
Overnight | 37 |
16 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 33 |
17 | Dana Pride Dana Point, CA |
3/4 Day | 31 |
18 | Enterprise Long Beach, CA |
3/4 Day | 28 |
19 | Helena Dana Point, CA |
1/2 Day AM | 26 |
20 | Chubasco III Long Beach, CA |
Overnight | 25 |
21 | Fortune San Pedro, CA |
Overnight | 25 |
22 | New Hustler Oxnard, CA |
Full Day | 25 |
23 | Sea Trek Oceanside, CA |
3/4 Day | 25 |
24 | Sea Star Oceanside, CA |
3/4 Day | 23 |
25 | Chubasco II Oceanside, CA |
1/2 Day AM | 22 |
26 | Pronto Oceanside, CA |
3/4 Day | 22 |
27 | Premier San Diego, CA |
1/2 Day AM | 21 |
28 | Clemente Dana Point, CA |
3/4 Day | 20 |
29 | Boardroom Dana Point, CA |
1/2 Day AM | 19 |
30 | Speed Twin Oxnard, CA |
1/2 Day AM | 18 |
31 | Sum Fun Dana Point, CA |
Full Day | 18 |
32 | Sea Watch San Diego, CA |
1/2 Day PM | 17 |
33 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 16 |
34 | Boardroom II Dana Point, CA |
1/2 Day AM | 15 |
35 | Pacific Eagle Ventura, CA |
Full Day | 15 |
36 | Sea Watch San Diego, CA |
1/2 Day AM | 15 |
37 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 13 |
38 | Western Pride Newport Beach, CA |
1/2 Day PM | 13 |
39 | Daily Double San Diego, CA |
1/2 Day AM | 12 |
40 | Erna B Oxnard, CA |
3/4 Day | 12 |
41 | Native Sun San Pedro, CA |
3/4 Day | 11 |
42 | Reel Fun Dana Point, CA |
1/2 Day AM | 11 |
43 | Aloha Spirit Oxnard, CA |
Full Day | 10 |
44 | Gentleman Oxnard, CA |
3/4 Day | 10 |
45 | Island Spirit Ventura, CA |
3/4 Day | 10 |
46 | Malihini San Diego, CA |
Full Day | 10 |
47 | Sea Adventure 80 San Diego, CA |
2.5 Day | 10 |
48 | Spitfire Marina Del Rey, CA |
3/4 Day | 10 |
49 | Aggressor Newport Beach, CA |
3/4 Day | 9 |
50 | City of Long Beach Long Beach, CA |
1/2 Day PM | 9 |
51 | Mission Belle San Diego, CA |
Full Day | 8 |
52 | Reel Fun Dana Point, CA |
1/2 Day PM | 6 |
53 | Coroloma Oxnard, CA |
3/4 Day | 4 |
54 | Western Pride Newport Beach, CA |
1/2 Day AM | 4 |
55 | Sea Jay Oxnard, CA |
Full Day | 2 |
56 | Eldorado Long Beach, CA |
Overnight | 1 |
57 | Rampage Dana Point, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.