Kelp Bass Counts by Boat - June 12, 2022
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Premier San Diego, CA |
1/2 Day AM | 148 |
2 | Premier San Diego, CA |
1/2 Day PM | 87 |
3 | Aloha Spirit Oxnard, CA |
Full Day | 80 |
4 | Gentleman Oxnard, CA |
3/4 Day | 69 |
5 | Point Loma San Diego, CA |
Full Day | 56 |
6 | Island Tak Oxnard, CA |
Full Day | 55 |
7 | New Seaforth San Diego, CA |
1/2 Day AM | 54 |
8 | Daily Double San Diego, CA |
1/2 Day AM | 52 |
9 | New Seaforth San Diego, CA |
1/2 Day PM | 50 |
10 | Truline San Pedro, CA |
Overnight | 37 |
11 | Amigo San Pedro, CA |
Overnight | 36 |
12 | City of Long Beach Long Beach, CA |
1/2 Day AM | 31 |
13 | Clemente Dana Point, CA |
3/4 Day | 28 |
14 | Freelance Newport Beach, CA |
3/4 Day | 28 |
15 | New Seaforth San Diego, CA |
1/2 Day Twilight | 28 |
16 | San Mateo Dana Point, CA |
3/4 Day | 25 |
17 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 22 |
18 | Dolphin San Diego, CA |
1/2 Day PM | 21 |
19 | Electra Oceanside, CA |
1/2 Day AM | 16 |
20 | Electra Oceanside, CA |
1/2 Day AM | 16 |
21 | Judith Ann San Pedro, CA |
Full Day | 15 |
22 | Ahra-Ahn Long Beach, CA |
Full Day | 12 |
23 | Western Pride Newport Beach, CA |
1/2 Day PM | 12 |
24 | Speed Twin Oxnard, CA |
1/2 Day AM | 10 |
25 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 9 |
26 | Sport King San Pedro, CA |
3/4 Day | 6 |
27 | Dolphin San Diego, CA |
1/2 Day AM | 5 |
28 | Freedom San Pedro, CA |
Overnight | 4 |
29 | Southern Cal Oceanside, CA |
1/2 Day AM | 3 |
30 | Fury Dana Point, CA |
3/4 Day | 2 |
31 | Island Spirit Ventura, CA |
Full Day | 2 |
32 | New Hustler Oxnard, CA |
Overnight | 2 |
33 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
34 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
35 | Sum Fun Dana Point, CA |
1/2 Day PM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.