Kelp Bass Counts by Boat - June 25, 2022
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pacific Voyager San Diego, CA |
2 Day | 160 |
2 | Thunderbird Newport Beach, CA |
2 Day | 64 |
3 | Island Fox Oxnard, CA |
Full Day | 55 |
4 | Island Tak Oxnard, CA |
Full Day | 55 |
5 | Native Sun San Pedro, CA |
3/4 Day | 55 |
6 | Electra Oceanside, CA |
1/2 Day AM | 49 |
7 | New Seaforth San Diego, CA |
1/2 Day Twilight | 46 |
8 | Pursuit San Pedro, CA |
Full Day | 44 |
9 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 36 |
10 | Gentleman Oxnard, CA |
3/4 Day | 35 |
11 | Chubasco II Oceanside, CA |
3/4 Day | 33 |
12 | Fury Dana Point, CA |
Full Day | 33 |
13 | Freelance Newport Beach, CA |
3/4 Day | 28 |
14 | Sea Star Oceanside, CA |
3/4 Day | 28 |
15 | New Seaforth San Diego, CA |
1/2 Day AM | 25 |
16 | Sport King San Pedro, CA |
3/4 Day | 22 |
17 | Freedom San Pedro, CA |
Overnight | 18 |
18 | Dana Pride Dana Point, CA |
3/4 Day | 17 |
19 | Amigo San Pedro, CA |
Overnight | 15 |
20 | Reel Fun Dana Point, CA |
3/4 Day | 14 |
21 | Pronto Oceanside, CA |
1/2 Day AM | 13 |
22 | Sum Fun Dana Point, CA |
3/4 Day | 10 |
23 | Western Pride Newport Beach, CA |
1/2 Day PM | 10 |
24 | New Seaforth San Diego, CA |
1/2 Day PM | 9 |
25 | Current Dana Point, CA |
1/2 Day AM | 8 |
26 | Gentleman Oxnard, CA |
1/2 Day Twilight | 8 |
27 | Premier San Diego, CA |
1/2 Day PM | 8 |
28 | Ahra-Ahn Long Beach, CA |
Full Day | 5 |
29 | Clemente Dana Point, CA |
1/2 Day AM | 4 |
30 | Clemente Dana Point, CA |
1/2 Day PM | 4 |
31 | Helena Dana Point, CA |
3/4 Day | 4 |
32 | Dolphin San Diego, CA |
1/2 Day PM | 3 |
33 | Sea Jay Oxnard, CA |
Full Day | 3 |
34 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 3 |
35 | Southern Cal Oceanside, CA |
1/2 Day AM | 2 |
36 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
37 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.