Kelp Bass Counts by Boat - July 14, 2023
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Daily Double San Diego, CA |
1/2 Day PM | 59 |
2 | Fury Dana Point, CA |
Full Day | 55 |
3 | Island Tak Oxnard, CA |
Full Day | 40 |
4 | Pride San Pedro, CA |
Overnight | 38 |
5 | Clemente Dana Point, CA |
Full Day | 32 |
6 | Endeavor (Ventura) Ventura, CA |
3.5 Day | 30 |
7 | Gentleman Oxnard, CA |
3/4 Day | 30 |
8 | Graylight Oxnard, CA |
Full Day | 30 |
9 | Pescador Redondo Beach, CA |
Full Day | 30 |
10 | Enterprise Long Beach, CA |
3/4 Day | 29 |
11 | Island Fox Oxnard, CA |
Full Day | 26 |
12 | Blackfish Newport Beach, CA |
Full Day | 25 |
13 | Gentleman Oxnard, CA |
1/2 Day Twilight | 25 |
14 | Premier San Diego, CA |
1/2 Day PM | 23 |
15 | Victory Long Beach, CA |
3/4 Day | 22 |
16 | Amigo San Pedro, CA |
Overnight | 19 |
17 | Aloha Spirit Oxnard, CA |
Full Day | 18 |
18 | Spitfire Marina Del Rey, CA |
3/4 Day | 16 |
19 | Boardroom Dana Point, CA |
Full Day | 15 |
20 | Dana Pride Dana Point, CA |
3/4 Day | 15 |
21 | Sum Fun Dana Point, CA |
1/2 Day PM | 14 |
22 | Speed Twin Oxnard, CA |
1/2 Day AM | 12 |
23 | Eldorado Long Beach, CA |
Overnight | 10 |
24 | Aggressor Newport Beach, CA |
3/4 Day | 9 |
25 | Mission Belle San Diego, CA |
Full Day | 9 |
26 | Monte Carlo San Pedro, CA |
1/2 Day AM | 9 |
27 | Southern Cal Oceanside, CA |
1/2 Day AM | 8 |
28 | Native Sun San Pedro, CA |
3/4 Day | 7 |
29 | Electra Oceanside, CA |
1/2 Day AM | 6 |
30 | Freedom San Pedro, CA |
Overnight | 6 |
31 | Island Spirit Ventura, CA |
3/4 Day | 5 |
32 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 5 |
33 | New Seaforth San Diego, CA |
1/2 Day Twilight | 4 |
34 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 4 |
35 | Chubasco II Oceanside, CA |
3/4 Day | 3 |
36 | Sum Fun Dana Point, CA |
1/2 Day AM | 2 |
37 | Mirage Oxnard, CA |
Overnight | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.