Kelp Bass Counts by Boat - July 30, 2023
Point Loma
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Speed Twin Oxnard, CA |
1/2 Day AM | 112 |
2 | Premier San Diego, CA |
1/2 Day PM | 93 |
3 | Daily Double San Diego, CA |
1/2 Day PM | 85 |
4 | Pride San Pedro, CA |
Overnight | 80 |
5 | Premier San Diego, CA |
1/2 Day AM | 77 |
6 | New Seaforth San Diego, CA |
1/2 Day PM | 72 |
7 | Endeavor (Ventura) Ventura, CA |
2 Day | 70 |
8 | New Seaforth San Diego, CA |
1/2 Day AM | 40 |
9 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 39 |
10 | Pronto Oceanside, CA |
3/4 Day | 38 |
11 | Pacific Eagle Ventura, CA |
Full Day | 37 |
12 | Ahra-Ahn Long Beach, CA |
Full Day | 35 |
13 | Gentleman Oxnard, CA |
3/4 Day | 31 |
14 | Daily Double San Diego, CA |
1/2 Day AM | 30 |
15 | Island Tak Oxnard, CA |
Full Day | 30 |
16 | MarDiosa Long Beach, CA |
Overnight | 30 |
17 | Spitfire Marina Del Rey, CA |
3/4 Day | 27 |
18 | Sum Fun Dana Point, CA |
1/2 Day PM | 26 |
19 | Gentleman Oxnard, CA |
1/2 Day Twilight | 25 |
20 | Aloha Spirit Oxnard, CA |
Full Day | 24 |
21 | Pursuit San Pedro, CA |
Full Day | 24 |
22 | New Seaforth San Diego, CA |
1/2 Day Twilight | 21 |
23 | Premier San Diego, CA |
1/2 Day Twilight | 21 |
24 | Western Pride Newport Beach, CA |
1/2 Day PM | 21 |
25 | Electra Oceanside, CA |
1/2 Day AM | 17 |
26 | Clemente Dana Point, CA |
3/4 Day | 16 |
27 | Reel Fun Dana Point, CA |
1/2 Day AM | 15 |
28 | Clemente Dana Point, CA |
1/2 Day Twilight | 11 |
29 | Cobra Oxnard, CA |
Full Day | 9 |
30 | Helena Dana Point, CA |
Full Day | 9 |
31 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 5 |
32 | Truline San Pedro, CA |
Overnight | 5 |
33 | Dana Pride Dana Point, CA |
1/2 Day AM | 4 |
34 | Pacific Raider Long Beach, CA |
Full Day | 4 |
35 | Island Spirit Ventura, CA |
Full Day | 2 |
36 | Seabiscuit Oxnard, CA |
Overnight | 2 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.