Kelp Bass Counts by Boat - July 5, 2024
Kelp Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Seaforth San Diego, CA |
1/2 Day PM | 120 |
2 | New Seaforth San Diego, CA |
1/2 Day AM | 115 |
3 | Daily Double San Diego, CA |
1/2 Day PM | 101 |
4 | Pursuit San Pedro, CA |
Full Day | 80 |
5 | Triton San Pedro, CA |
3/4 Day | 65 |
6 | Fury Dana Point, CA |
Full Day | 60 |
7 | Amigo San Pedro, CA |
Overnight | 58 |
8 | San Diego San Diego, CA |
Full Day | 55 |
9 | Aggressor Newport Beach, CA |
Full Day | 52 |
10 | Clemente Dana Point, CA |
3/4 Day | 44 |
11 | Daily Double San Diego, CA |
1/2 Day AM | 44 |
12 | Thunderbird Newport Beach, CA |
Overnight | 42 |
13 | Island Tak Oxnard, CA |
Full Day | 40 |
14 | Premier San Diego, CA |
1/2 Day PM | 35 |
15 | Premier San Diego, CA |
1/2 Day AM | 33 |
16 | Fisherman III Oceanside, CA |
1/2 Day AM | 31 |
17 | Blackfish Newport Beach, CA |
Full Day | 30 |
18 | Dolphin San Diego, CA |
1/2 Day PM | 30 |
19 | Dolphin San Diego, CA |
1/2 Day AM | 30 |
20 | Native Sun San Pedro, CA |
3/4 Day | 28 |
21 | Vendetta 2 San Diego, CA |
Full Day | 25 |
22 | Alicia San Diego, CA |
1/2 Day AM | 21 |
23 | Mission Belle San Diego, CA |
Full Day | 18 |
24 | Chubasco II Oceanside, CA |
3/4 Day | 14 |
25 | New San Mateo Dana Point, CA |
1/2 Day AM | 13 |
26 | Reel Fun Dana Point, CA |
1/2 Day AM | 12 |
27 | Sum Fun Dana Point, CA |
3/4 Day | 11 |
28 | Electra Oceanside, CA |
1/2 Day AM | 10 |
29 | Southern Cal Oceanside, CA |
1/2 Day AM | 10 |
30 | Reel Fun Dana Point, CA |
1/2 Day PM | 9 |
31 | Gentleman Oxnard, CA |
3/4 Day | 7 |
32 | Freelance Newport Beach, CA |
3/4 Day | 6 |
33 | Cobra Oxnard, CA |
Full Day | 5 |
34 | Aloha Spirit Oxnard, CA |
Full Day | 4 |
35 | El Gato Dos San Diego, CA |
1/2 Day PM | 3 |
36 | Island Fox Oxnard, CA |
3/4 Day | 1 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.